2006 Baby Birth Announcements
|
 |
| Parent's Name(s): | Jodi Martyr and Jade Geary |
| Premmie Baby's Name(s): | Brodhi Joseph Geary |
| D.O.B: | Thursday, December 21 2006 |
| Premmie Baby's Sex(s): | Male |
| State: | Qld |
| Birth Hospital: | Townsville NICU |
| Gestation: | 27 weeks |
| Weight: | 828 grams |
| Length: | 37 cms |
| Premmie Baby - Announcement Message: | Our precious boy, after such a difficult start to life with days filled with lots of ups and downs you have amazed us everyday of your strenght and resilance and I am filled with such hope for a future I was not always sure you would have. We are so proud of the beautifull 3 year old we have watched you become and so honoured and blessed to be your parents. |
 |
 |
| Parent's Name(s): | Sally Delaat |
| Premmie Baby's Name(s): | Tiarnah |
| D.O.B: | Sunday, November 19 2006 |
| Premmie Baby's Sex(s): | female |
| State: | sa |
| Birth Hospital: | Flinders Medical Centre |
| Gestation: | 39 Weeks |
| Weight: | 2710 |
| Length: | 47 |
| Premmie Baby - Announcement Message: | Tiarnah watching you now, as you have reached 3, you amaze me. When you were born and watching how sick you were, to have you here with me every day is a miracle. You fought so hard to stay with me when you were born, I know you are a fighter. Mummy loves you so much my little princess. |
 |
 |
| Parent's Name(s): | Giuseppe and Tracey Tiberio |
| Premmie Baby's Name(s): | Patrick Luca and Phillip Charles Tiberio |
| D.O.B: | Saturday, October 21 2006 |
| Premmie Baby's Sex(s): | Males |
| State: | NSW |
| Birth Hospital: | Liverpool, NSW |
| Gestation: | 26 weeks |
| Weight: | Patrick-1495grams, Phillip-916grams |
| Length: | Both 32cms |
| Premmie Baby - Announcement Message: | Wlcome to the world our beautiful boys. RIP to our precious angel Patrick, who passed away 20 minutes after birth. |
 |
 |
| Parent's Name(s): | Erica Winkelbauer Chris harris |
| Premmie Baby's Name(s): | Tyanjarah, Khalani |
| D.O.B: | Wednesday, July 19 2006 |
| Premmie Baby's Sex(s): | Males |
| State: | NSW |
| Birth Hospital: | Liverpool Hospital |
| Gestation: | 29w |
| Weight: | 1.6kgs 1.3kgs |
| Length: | 40cm, 37cm |
| Premmie Baby - Announcement Message: | My twins boys made an early arrival and two new lives in my life brought me many stressful weeks but watching them fight for their lives and to build up the strength to grow big and strong so they could join our family who was waiting at home for them to come home from hospital. |
 |
 |
| Parent's Name(s): | Natalie and Gareth Hadley |
| Premmie Baby's Name(s): | Indiana and Mackenzie |
| D.O.B: | Tuesday, May 23 2006 |
| Premmie Baby's Sex(s): | Female |
| State: | NSW |
| Birth Hospital: | Liverpool Hospital |
| Gestation: | 29 Weeks + 2 |
| Weight: | 1620 grams & 1240 grams |
| Length: | TBA |
| Premmie Baby - Announcement Message: | To our precious little girls. Not a day goes by that we don\'t remember the fight you both had to be the special people you are today. We have loved watching you grow into happy little girls and we look forward to watching you continue on lifes journey.
All our love, forever, Mummy and Daddy |
 |
 |
| Parent's Name(s): | Amy Dransfield |
| Premmie Baby's Name(s): | Ella Margaret Dransfield |
| D.O.B: | Wednesday, May 10 2006 |
| Premmie Baby's Sex(s): | Female |
| State: | NSW |
| Birth Hospital: | Liverpool |
| Gestation: | 26 + 6 |
| Weight: | 682 grams |
| Length: | 28cm |
| Premmie Baby - Announcement Message: | To my precious Little angel I love you with all of my heart and I\'m so glad everything turned out to bee just perfect like you. Love You always Mummy xxx |
 |
 |
| Parent's Name(s): | Trent & Nicole |
| Premmie Baby's Name(s): | Nixon |
| D.O.B: | Monday, April 17 2006 |
| Premmie Baby's Sex(s): | Male |
| State: | Vic |
| Birth Hospital: | Mercy Hospital for Woman |
| Gestation: | 33+3weeks |
| Weight: | 2296g |
| Length: | 48cm |
| Premmie Baby - Announcement Message: | Welcome to the world our first son Nixon Milton, due to be born 6wks after your cousin you arrived 4 days before her, You are the First grandson for Joan & Milton and second for Joan & Tom. Arriving too soon, you fought hard and amaze us every day. |
 |
 |
| Parent's Name(s): | Rachel White & Paul Williams |
| Premmie Baby's Name(s): | Keira-lee Maree Williams |
| D.O.B: | Wednesday, February 01 2006 |
| Premmie Baby's Sex(s): | female |
| State: | nsw |
| Birth Hospital: | Gosford Hospital |
| Gestation: | 39wks |
| Weight: | 3.7kg |
| Length: | 51cm |
| Premmie Baby - Announcement Message: | Our daughter Keira-lee is a pure miracle to us, at every hurdle she jumped so high that is not only suprised us but her docotrs too. Keira-lee continues to jump for the stars and thrives off the love of her family, friends, carers, therapists n doctors... and we too thrive with the love and infectious smile and laugh of Keira-lee..
my heart will always be filled with the care and support from the Newborn Care Team at Liverpool, and the connection forver be strong with Miracle Babies... hugs from the Central Coast, Rachel xx |
 |